MARKS All INDIA RANK
0 – 30 9,50,000 to 5,40,000
31 – 50 5,40,000 to 2,90,000
51 – 70 2,90,000 to 1,60,000
71 – 90 1,60,000 to 92,200
91 – 100 92,200 to 75,000
101 – 110 75,000 to 60,000
111 – 120 60,000 to 50,000
121 – 130 50,000 to 41,000
131 – 140 41,000 to 35,000
141 – 150 35,000 to 29,000
151 – 160 29,000 to 25,000
161 – 170 25,000 to 20,500
171 – 180 20,500 to 17,500
181 – 190 17,500 to 14,500
191 – 200 14,500 to 12,200
201 – 210 12,200 to 10,200
211 – 220 10,200 to 8,500
221 – 230 8,500 to 6,700
231 – 240 6,700 to 5,500
241 – 250 5,500 to 4,400
251 – 260 4,400 to 3,500
261 – 270 3,500 to 2,700
271 – 290 2,700 to 1,600
291 – 305 1,600 to 1,000
306 – 330 1,000 to 500
> 330 : 500 to 1
0 – 30 9,50,000 to 5,40,000
31 – 50 5,40,000 to 2,90,000
51 – 70 2,90,000 to 1,60,000
71 – 90 1,60,000 to 92,200
91 – 100 92,200 to 75,000
101 – 110 75,000 to 60,000
111 – 120 60,000 to 50,000
121 – 130 50,000 to 41,000
131 – 140 41,000 to 35,000
141 – 150 35,000 to 29,000
151 – 160 29,000 to 25,000
161 – 170 25,000 to 20,500
171 – 180 20,500 to 17,500
181 – 190 17,500 to 14,500
191 – 200 14,500 to 12,200
201 – 210 12,200 to 10,200
211 – 220 10,200 to 8,500
221 – 230 8,500 to 6,700
231 – 240 6,700 to 5,500
241 – 250 5,500 to 4,400
251 – 260 4,400 to 3,500
261 – 270 3,500 to 2,700
271 – 290 2,700 to 1,600
291 – 305 1,600 to 1,000
306 – 330 1,000 to 500
> 330 : 500 to 1
No comments:
Post a Comment